The eRetail Audit Marketplace Glossary
Term | Definition |
All Relevant Baskets | The total number of baskets containing at least one product belonging to the categories of interest for a company/brand. |
Appeared in first 5 positions | The percentage of positions the products of a company/brand selected has out of the top 5 products listed on a category page. |
Attention (Product Status) | This product is trending down by recording a pageviews & buy rate decrease of at least 20%. |
Average Buy Rate | The average daily buy rates within the selected time period. |
Average Buy Rate Index | The average of daily buy rates for this category/brand/SKU within the selected time period compared to the total average Buy Rate within this retailer. |
Average Item Price | The average item price sold within this retailer. |
Average Item Price Index | The average price sold of this category/brand/SKU compared to the total average price across the retailer's products. |
Average Order Spend | The number of orders divided by the total number of pageviews for this category/brand/SKU. |
Average Order Spend Index | The average value of the selected category/brand/SKU included in an order compared with the total average spend within this retailer. |
Average Order Units | The average number of units of the total order including products of the specific category/brand/SKU. |
Average Order Units Index | The average number of units of an order including this category/brand/SKU compared to the total average order units across the retailer. |
Average Order Value | The average value of the total order including products of the specific category/brand/SKU. |
Average Order Value Index | The average value of an order including this category/brand/SKU compared to the total average order value across the retailer. |
Average Position Rank | The position the product held in the retailer for the selected timeframe. |
Average Spend | The average value of the selected category/brand/SKU included in an order. |
Average Spend Index | The average value of the selected category/brand/SKU included in an order compared with the total average spend within this retailer. |
Average Units | The average units of the selected category/brand/SKU included in an order. |
Average Units Index | The average number of units of an order including this category/brand/SKU compared to the total average order units across the retailer. |
Banner Clicks | Sum of times the banner of the retailer’s internal promotion has been clicked. |
Banner Views | Sum of times the banner of the retailer’s internal promotion has been viewed. |
Basket Penetration | The percentage of baskets containing at least one product of a company/brand out of the total relevant baskets. |
Baskets (with my brands) | The total number of baskets containing at least one product the company/brand selected. |
Branded Keywords | The search terms that refer to a brand. |
Brands | The different brands consisting a company (manufacturer). |
Buy Rate | The number of orders divided by the total number of pageviews for this category/brand/SKU. |
Buy Rate Index | The Buy Rate of this category/brand/SKU compared to the total Buy Rate within this retailer. |
Campaign Cost | The amount of money companies paid for the promotion of the campaign. |
Campaign Depth | The products promoted during this campaign. Users can select among: Category & Brand, Brand, Product. |
Campaign Medium | The medium on which the activation took place. Mediums are: Newsletters, Social Media, Paid Search Ads, Banners, On-Site Paid Ranking, Free Samples, On-shelf Tag, PDP Optimization, Coupons, Offline. You can check this guide for more information on campaign mediums: https://help.convertgroup.com/kb/guide/en/understanding-multiple-campaign-mediums-ErUHEZx2kv/Steps/2532276 |
Category | The last-level category in the retailer an SKU belongs to. |
Category Pageviews | The number of times this category page was seen or the category page of this brand/SKU was seen. |
Category Sales Value | The sum of sales value of the category. |
Category Share (on first page SKU) | The sum of sales value of the specific SKU out of the total sum of sales value of all products that appear in the first page results. |
Category Share (in total sales value) | The category share in sales value of the company/brand selected. |
Conversion | Sum of orders for the products featured in the campaign. |
CTR | Click Through Rate. The number of clicks that an ad receives divided by the number of times the ad is shown. |
Customer Penetration | The percentage of total number of customers that bought at least one product of a company/brand out of the total number of relevant to that company/brand customers. |
Day & Hour | The number of transactions customers made on a specific day & hour for the selected time period. |
Direct Navigation pageviews | The sum of pageviews of the pages users viewed navigating the site. |
Direct Orders | Sum of orders deriving from users that had their last click on the banner of the retailer’s internal promotion. |
Engagement | Sum of product pageviews deriving from the campaign's targeted link. |
Exposure | Sum of pageviews of the campaign's placement targeting. |
High Seller (Product status) | A product ranks high in the top 10% in sales. |
Indirect Orders | Sum of orders deriving from users purchasing products featured in the campaign. |
Internal Promotions | Internal promotion is the unique name used by the retailer to track a marketing activation. Internal promotions enable us to report direct metrics like banner views, clicks & orders. |
Lapsed Customers | The count of customers that have made purchases during the compared period & haven't in the current period. |
Low Seller (Product status) | A product ranks high in the bottom 10% in sales. |
Marketing Channels | The channels from which the traffic results derive. |
Masked Brand | A specific competitive brand whose name has been masked to comply with the regulations stated. |
Masked Product | A specific competitive product whose name has been masked to comply with the regulations stated. |
New Customers | The count of customers that haven’t made purchases during the compared period & bought in the current period. |
Omnichannel source | The source from which the purchase was made. That can be: eshop, physical store, mobile app, or a third-party source. |
Opportunity (Product status) | This product is trending up by recording a pageviews increase of at least 20%. |
Unique Orders | The number of unique orders completed |
Orders | The number of orders completed. |
Orders MS | The frequency with which a category/brand/SKU can be found in order. |
Outcome | Sum of sales value for the products featured in the campaign. |
Pageviews | The number of times a category/brand/SKU was seen. The sum of Product & Category pageviews. |
Placement Targeting | The page URLs on which the banner has been placed during the campaign's duration. |
Product Name | The name of the SKU as defined by the retailer. |
Product Pageviews | The number of times the SKU pages of this category/brand were seen or this single SKU's page was seen. |
Products | The specific SKUs a retailer sells. |
Return (ROAS) | Return on ad spend (ROAS) refers to the amount of revenue that is earned for every dollar spent on a campaign. |
Returning Customers | The count of customers that have made purchases during the compared period & haven't in the current period. |
Sales Value | The sum of sales value. Sales value currency and if VAT. is included depends on the retailer. |
Sales Value (from direct orders) | Sum of sales value deriving from users that had their last click on the banner of the retailer’s internal promotion and bought a product featured in the campaign. |
Sales Value (from indirect orders) |
|
Sales Value MS | The Market Share for the selected category/brand/SKU based on the total sales value depending on the filters selected. |
Search result pageviews | The sum of pageviews of the search results pages users viewed while searching for a term in the site. |
Search Terms | The specific keyword or phrase the users search in the retailer's search engine when trying to find something specific. |
Search Volume | The total number of times the search term has been searched in the retailer for the selected timeframe. |
Segments | A custom group of products meeting specific criteria for a company to monitor. |
Share of Assortment on the first page | The percentage of products of a company/brand selected out of the total products listed on a category page. |
Starred Products | Specific SKUs a company has characterized as favorites. |
Total Categories | All the categories of interest of a company. |
Units | The number of items purchased. |
Units MS | The Market Share for the selected category/brand/SKU is based on the total units depending on the filters selected. |